Current Conditions
| Temperature: 84°F | Updated: 5/20/12 at 9:31am |
| Heat Index: 82°F | Heat Stress: Caution |
| Sky/Weather: Clear | Humidity: 30% |
| Wind Speed: 5 mph W | Dew Point: 49° |
| Beaufort Scale: Light Breeze | Barometer: Falling at 29.26 in |
| Current Gust: 5 mph | Cloud Height: --- FT x 1000 |
| Peak Gust: 19 mph 9:09am | Visibility: 10 Miles |
| Wind Direction: W | 24 Hour Rain: 0.00" |
| Sunrise: 6:02am | Sunset: 9:09pm |
5 Day Forecast
Sun Mon Tue Wed Thu ![]() ![]() ![]() ![]() ![]() Clear Chance T-storms Partly Cloudy Partly Cloudy Chance T-storms 88 / 48 70 / 39 72 / 43 84 / 50 86 / 52 |






