Current Conditions
| Temperature: 31°F | Updated: 1/12/12 at 8:45pm |
| Current Wind Chill: 31°F | Wind chill Low: 0°F at 11:55pm |
| Sky/Weather: Clear | Humidity: 73% |
| Wind Speed: 4 mph SSE | Dew Point: 23° |
| Beaufort Scale: Light Breeze | Barometer: Rising at 29.06 in |
| Current Gust: 4 mph | Cloud Height: --- FT x 1000 |
| Peak Gust: 23 mph 2:27pm | Visibility: 10 Miles |
| Wind Direction: SSE | 12 Hour Snow: 3 Inches |
| Sunrise: 8:17am | Sunset: 5:16pm |
5 Day Forecast
Fri Sat Sun Mon Tue ![]() ![]() ![]() ![]() ![]() Partly Cloudy Snow Snow Chance Snow Chance Rain 36 / 27 31 / 16 23 / 13 27 / 22 36 / 29 |







