Current Conditions
| Temperature: 50°F | Updated: 5/21/12 at 4:46am |
| Heat Index: 57°F | Heat Stress: --- |
| Sky/Weather: Overcast | Humidity: 96% |
| Wind Speed: 9 mph WNW | Dew Point: 49° |
| Beaufort Scale: Gentle Breeze | Barometer: Rising at 29.23 in |
| Current Gust: 9 mph | Cloud Height: 7.0 FT x 1000 |
| Peak Gust: 25 mph 2:45am | Visibility: 10 Miles |
| Wind Direction: WNW | 24 Hour Rain: 0.00" |
| Sunrise: 6:01am | Sunset: 9:11pm |
5 Day Forecast
Mon Tue Wed Thu Fri ![]() ![]() ![]() ![]() ![]() Chance T-storms Clear Partly Cloudy Partly Cloudy Partly Cloudy 64 / 37 70 / 45 81 / 46 90 / 50 86 / 37 |






